🍔Burgers, 🧋Shakes, & 45's!!

Pet Patrol Character Brunch | Bridal Shows | Roll With It Sushi Workshop

Together With

Good morning Monmouth County! It’s a good weekend for food and a good weekend for theater! Stay warm and enjoy it all!

Let’s Go!!

~ Amanda & Rob

TODAY’S BUZZ 🐝 

📰 Netflix Studio Milestone

🐶 Pet Patrol Character Brunch at iPlay America

👰 Bridal Shows

🍔 Burgers, Shakes, & 45’s

🍣 Roll With It Sushi Workshop

🎣 Nature Lecture: Brook Trout

🎭️ A Little Shakespeare: As You Like It

🎸 Goodnight Moonshine

🏀 Monmouth U. Women’s Basketball vs Northeastern

🏒 NJ Titans Hockey

🌊 Ocean Temp/Tides

📰 NEWS

🎬️ Netflix Studio Milestone

The long-anticipated transformation of Fort Monmouth reached its most significant milestone yet last week as Netflix officially closed on the 292-acre "Mega Parcel." The $55 million land sale, celebrated at a ceremony in Oceanport attended by Governor Phil Murphy and Netflix co-CEO Ted Sarandos, finalizes the streaming giant's commitment to building a premier $1 billion East Coast production hub. With demolition already well underway across the former Army installation, the project is shifting from a conceptual vision into a physical reality that will eventually house 12 state-of-the-art soundstages and a sprawling creative campus.

The economic implications for Monmouth County are immense, with the project expected to create over 3,500 construction jobs and roughly 1,500 permanent positions once fully operational in 2028. Beyond the studio walls, the "Netflix effect" is already being felt locally; two major films are currently shooting in the state, employing more than 500 people and providing a steady stream of business for local vendors and hospitality services. As the project moves into its next phase of construction, it solidifies New Jersey’s legacy as the "birthplace of film" while positioning the Jersey Shore as a modern rival to production powerhouses like Atlanta and Los Angeles.

🥳 FAMILY FUN!

Sound Healing with Mychal Mills | 1/23 4:30 pm-5:30 pm | Lunch Break (Red Bank) | info 

Family Art Night (FREE) | 1/23 6:00 pm-8:00 pm | Over the Moon Art Studios (Asbury Park) | info 

Snowman: Storytime & Crafts | 1/23-1/25 10:00 am-4:00 pm | Monmouth Museum (Lincroft) | info 

Tiny Hands Studio | 1/24 10:00 am | Sun Moon Studio (Keyport) | info 

Penguins & Pancakes Winter Bash with Mr. Matt | 1/24 10am-12pm | Woman’s Club of Manasquan (Manasquan) | info

Pet Patrol Character Brunch | 1/25 11:00 am-2:00 pm | The Bistro-iPlay America (Freehold) | info

📍 LOCAL EVENTS

Manasquan Public Library Book Sale | 1/24 9:30 am-12:30 pm | Manasquan Library (Manasquan) | info 

Wag On Inn Adoption | 1/24 12:00 pm-2:00 pm | Asbury Park Brewery (Asbury Park) | info 

Bridal Show at Hominy Hill | 1/24 1:00 pm-3:30 pm | Hominy Hill Golf Course (Colts Neck) | info 

Circle of Origami Paperfolders | 1/24 1:00 pm-4:30 pm | Manalapan Library (Manalapan) | info 

January Jam Dance Party | 1/24 6:30 pm-9:00 pm | Bradley Beach Fire Hall (Bradley Beach) | info 

Wave of Love Wedding Showcase | 1/25 11:00 am-1:00 pm | Wave Resort (Long Branch) | info 

The Jersey Shore Wedding Expo | 1/25 12:30 pm | Ocean Place Resort (Long Branch) | info

🍔 FOOD & 🍹 DRINK

🥘 Monmouth Square Dining

The transformation of the former Monmouth Mall into Monmouth Square has officially entered its most visible phase of construction as of January 2026. Developer Kushner Companies has made significant strides in "de-malling" the site, with nearly 600,000 square feet of the old enclosed structure now demolished to make way for a pedestrian-friendly, open-air town center. Infrastructure improvements are currently laying the groundwork for the project’s Phase I opening, which remains on track for later this year. This initial launch will be anchored by the highly anticipated Whole Foods Market, which is moving into the space formerly occupied by Barnes & Noble, the latter of which has already successfully relocated to its new storefront near Macy’s.

The new 40,000 square foot Whole Foods will be the food center of Monmouth Square but the overall project will be anchored by an exciting mix of New York favorites and health-conscious national brands. Food enthusiasts can look forward to the New Jersey debut of Felice, a Tuscan-inspired Italian restaurant and wine bar from Manhattan’s SA Hospitality Group, which is slated to open its 4,500-square-foot flagship in the fourth quarter of 2026. Joining it in the open-air town square will be the iconic Prince Street Pizza, famous for its spicy Sicilian "SoHo Squares," and Cava, offering its popular customizable Mediterranean bowls. To round out the offerings, the center has secured artisanal scoops from Brooklyn-born Van Leeuwen Ice Cream and a specialty cafe experience from local favorite Offshore Coffee, creating a curated culinary destination that accounts for much of the project's nearly 1 million square feet of retail space.

Unlimited Pizza Night at iPlay America | 1/23 4:00 pm-9:00 pm | The Bistro-iPlay America (Freehold) | info 

Drifthouse Country Party - Buffet & Open Bar | 1/23 6:00 pm | Drifthouse (Sea Bright) | info 

Cork & Explore: Wine Tasting Experience | 1/23 6:00 pm-8:00 pm | Avenue-Pier Village (Long Branch) | info 

Couples: Winter Warmth (Cooking Class) | 1/23 6:30 pm-9:00 pm | Taste & Technique (Fair Haven) | info 

Smash N' Grab Burger at Bakes | 1/23-1/24 S 1:00 pm, Su 12:00 pm | Bakes Brewing Co. (Wall) | info 

Wicked: Sing-Along Drag Brunch | 1/24 11:00 am | House of Independents (Asbury Park) | info 

Winter Beach Bash | 1/24 12:00 pm-5:00 pm | Tall Oaks Farm & Brewery (Farmingdale) | info 

Burgers, Shakes, & 45's | 1/24 3:00 pm-6:00 pm | Milk Sugar Love (Asbury Park) | info 

Roll With It: Sushi Workshop | 1/24 6:00 pm-8:00 pm | Minnows (Brielle) | info 

Winter Fresh Indoor Market | 1/25 10:00 am-1:00 pm | Jersey Shore Arts Center (Ocean Grove) | info 

DIY Whiskey | 1/25 3:00 pm | 3BR Distillery (Keyport) | info 

Mozzarella Making Party | 1/25 3:00 pm-5:30 pm | Taste & Technique (Fair Haven) | info

Decluttering the Tri-State Area, One Home at a Time

🎨 ART, HISTORY & EDUCATION

Whispers on the Water: Images of Coastal Regions | 1/23-2/21 9:00 am-9:00 pm | Shrewsbury Library (Shrewsbury) | info 

Lightning in a Bottle: A Love Letter to the Original Asbury Lanes | 1/23-2/8 F/S 12:00 pm-9:00 pm, Su 11:00 am-7:00 pm | Parlor Gallery (Asbury Park) | info 

Narwhal: Revealing an Arctic Legend | 1/23-3/1 T-Su 10:00 am-4:00 pm | Monmouth Museum (Lincroft) | info 

Nina Nemeth: Shared Spaces Exhibit | 1/23-3/1 T-Su 10:00 am-4:00 pm | Monmouth Museum (Lincroft) | info 

Figure Drawing with Live Model | 1/23 6:30 pm-8:00 pm | Inspired Minds (Colts Neck) | info 

Instructor Exhibit | 1/23, 1/24 12 pm-4 pm | The Gallery at Thompson Park Creative Arts Center (Lincroft) | info

2026 Vision Board Workshop | 1/24 1:00 pm-3:00 pm | Over the Moon Art Studios (Asbury Park) | info 

Northern Lights Oil Pastels Workshop | 1/24-25 11 am-2:00 pm | Monmouth Museum (Lincroft) | info 

Nature Lecture: Brook Trout-The State Fish of New Jersey | 1/25 12:00 pm-1:00 pm | Freneau Woods Park Visitor Center (Aberdeen) | info 

Ropework on the Farm | 1/25 12:30 pm-2:30 pm | Historic Longstreet Farm (Holmdel) | info

🎭️ THEATER, CINEMA, & COMEDY

California Suite | 1/23-1/25 F/S 7:30 pm, Su 2:30 pm | First Ave. Playhouse (Atl. Highlands) | info 

Matilda The Musical | 1/23-1/25 F/S 7:00 pm, Su 2:00 pm, 7:00 pm | Duncan Smith Theater (Holmdel) | info 

Same Time, Next Year | 1/23-1/25 F 8:00 pm, S 2:00 pm, 8:00 pm, Su 3:00 pm | Algonquin Theater (Manasquan) | info 

Tidal Wave Comedy Show | 1/23 7:30 pm | Wild Air Beerworks (Asbury Park) | info 

Aaron Chen (Comedy) | 1/24 7:00 pm | Count Basie-The Vogel (Red Bank) | info 

ComedySportz: Live Improv...Played as a Sport | 1/24 7:00 pm | Jersey Shore Arts Center (Ocean Grove) | info 

A Little Shakespeare: As You Like It | 1/24-1/25 S 2:00 pm, 7:00 pm, Su 2:00 pm | Two River Theater (Red Bank) | info

Sloppy Joe’s Comedy Club | 1/24 6:30 pm | Fred & Murry’s Kosher Deli (Freehold) | info

🎸 LIVE MUSIC 🥁 

Candlelight Concerts: Featuring Vivaldi's Four Seasons and More | 1/23 7:00 pm | Pollak Theater (W. Long Branch) | info 

4th Friday's Unplugged: Tiny Cities, Erika Sherger, Joey Affatato | 1/23 7:00 pm-10:00 pm | The Asbury Hotel (Asbury Park) | info 

Satisfaction: The International Rolling Stones Tribute Show | 1/23 7:30 pm | Count Basie-The Vogel (Red Bank) | info 

Drifthouse Country Party | 1/23 8:00 pm | Drifthouse (Sea Bright) | info 

Pink Floyd Laser Spectacular | 1/23 8:00 pm | Count Basie-HMH Theater (Red Bank) | info 

Damn the Torpedoes: Tom Petty Tribute | 1/24 7:00 pm | The Stone Pony (Asbury Park) | info 

Fairies Wear Boots: Black Sabbath Tribute | 1/24 7:00 pm | Wonder Bar (Asbury Park) | info 

Waka Flocka Flame | 1/24 8:00 pm | House of Independents (Asbury Park) | info 

Anthony D'Amato | 1/24 8:00 pm-10:00 pm | Jersey Shore Arts Center (Ocean Grove) | info 

MAC Music Cafe Presents Under the Western Sky | 1/25 4:00 pm-6:00 pm | Middletown Arts Center (Middletown) | info 

Concert Crave Artist Showcase | 1/25 4:00 pm | House of Independents (Asbury Park) | info 

Goodnight Moonshine | 1/25 4:00 pm | Belmar Arts Center (Belmar) | info 

Matt Dusk Sings Sinatra | 1/25 7:00 pm | Count Basie-The Vogel (Red Bank) | info 

Swinging Sundays: Jazz Night | 1/25 7:00 pm-10:00 pm | The Asbury Hotel (Asbury Park) | info

⚾️ SPORTS & FITNESS 🏃‍♂️ 

NJ Titans vs Danbury Hat Tricks | 1/23-1/24 F 7:00 pm, S 4:00 pm | Middletown Sports Complex (Middletown) | info 

Cops vs Coaches Basketball Game | 1/24 3:00 pm | Matawan Regional High School (Aberdeen) | info 

Yoga with Sound Bath Savasana | 1/25 10:00 am | Skinny Flowers Brewing (Oceanport) | info 

Sports at the Lanes | 1/25 12:00 pm | Asbury Lanes (Asbury Park) | info 

Monmouth U. Women's Basketball vs Northeastern | 1/25 2:00 pm | Monmouth U. (W. Long Branch) | info

🌊 ☀️ BEACH

Asbury Park - Ocean Temp. 39°F 

Fri 1/23: Low 3:48 am | High 9:59 am | Low 4:09 pm | High 10:32 pm | Sunrise 7:13 am | Sunset 5:04 pm

Sat 1/24: Low 4:35 am | High 10:50 am | Low 4:50 pm | High 11:23 pm | Sunrise 7:12 am | Sunset 5:05 pm

Sun 1/25: Low 5:34 am | High 11:46 am | Low 5:412 pm | Sunrise 7:10 am | Sunset 5:06 pm

❤️ Thank You!

Thanks for reading MONMOUTH BUZZ 🐝 today! If you enjoyed it please share it with someone who also loves Monmouth County and fun. If you know of anything BUZZworthy please let us know. You can DM us on Facebook or Instagram or email us at [email protected]

If you’d like your business or event featured in Monmouth Buzz, contact us at [email protected]

We hope you have an amazing day!